Officers and Directors
Local Association Information
Professional Landmen’s Association of New Orleans (“PLANO”)
P.O. Box 51123, New Orleans, LA 70151-1123
Terms of Office (Month – Month):
July 1 thru June 30 each year
Officers
President - Gail Maniscalco - Arena Energy, LLC
Vice-President - Scott Dwyer, Chevron USA
Treasurer- Michael R. Brassett II, Bradley Murchison
Secretary - Taylor Mouledoux - Looper Goodwine
Board of Directors
Jay Ackal - LLOX
Danielle Brocato - Chevron
Gail Maniscalco - Arena Energy, LLC
Charles Miller III, OCSBBS.com and Louisiana Land Abstract Library
Taylor Mouledoux - Looper Goodwine
Scott O'Connor - Gordon Arata
Sam Sheets - Cantium
AAPL Director - Ryan Schneider - Chevron
Past President - Fisher Maddox, Beacon Land Management, LLC
PLANO Board 2023-2024 photo

Pictures from left to right:
Top Row: Charlie Miller (OCSBBS.com), Gail Maniscalco (Arena Energy), Matt Simone (Liskow & Lewis), Fisher Maddox (Beacon Land Management, LLC), Taylor Mouledoux (Looper Goodwine), Scott O'Connor (Gordon Arata) and Danielle Brocato (Chevron)
Bottom Row: Brian Lemoine (Lemoine Landman Services, Inc.), Sara Lewis (Wall, Cook & Lewis, LLC), Michael R. Brassett II (Bradley Murchison), Sam Sheets (Cantium)
Not pictured: Scott Dwyer, Chevron USA
Past Presidents of PLANO
| President | Year Served |
| Rudolph Schulze, Jr. | 1954-55 |
| E.J. McLain | 1955-56 |
| Paul M. Pope | 1956-57 |
| R.T. Nelson | 1957-58 |
| T. Harry Kaplyn | 1958-59 |
| G.E. Gotschall | 1959-60 |
| Ross Floyd | 1960-61 |
| J. Van Wilson | 1961-62 |
| Edward D. McCarthy | 1962-63 |
| C.M. Van Zandt, Jr | 1963-64 |
| E.C. Woodruff | 1964-65 |
| Arno Schwamakrug | 1965-66 |
| Ludwig H. Von Gohren, Jr | 1966-67 |
| Frank A. Ashby, Jr | 1967-68 |
| Wayne Blankenship, Jr | 1968-69 |
| MP. Edmondson, Jr | 1969-70 |
| C.C. McRaney | 1970-71 |
| Gilbert J. Sevier | 1971-72 |
| W.P. Wooten | 1972-73 |
| Robert. J. Martin | 1973-74 |
| James M. White | 1974-75 |
| Grant Molett | 1975-76 |
| B.J. Kilpatrick | 1976-77 |
| C. Phil Fleming | 1977-78 |
| Ralph H. Fender | 1978-79 |
| Bennett Moore, Jr | 1979-80 |
| John J. Prat, Jr | 1980-81 |
| Leon Hirsch | 1981-82 |
| Harlin Messer | 1982-83 |
| Elwood D. Keller | 1983-84 |
| A.E. Spivey | 1984-85 |
| David L. Carnes | 1985-86 |
| L. Keith Vincent | 1986-87 |
| Robert. J. Martin | 1987-88 |
| Dale B. Morrison | 1988-89 |
| Harold J. Anderson | 1989-90 |
| Harald T. Werner | 1990-91 |
| Leonard "Larry" Benedetto | 1991-92 |
| Pierre "Pete" O. Broussard, III | 1992-93 |
| Paul Dubroc | 1993-94 |
| Kevin H. Caliva | 1994-95 |
| John Seip | 1995-96 |
| Robert. J. Martin | 1996-97 |
| James Carrington, Jr | 1997-98 |
| L. Keith Vincent | 1998-99 |
| Harold J. Anderson | 1999-00 |
| Charles E. Arnold | 2000-01 |
| Michael A. "Mitch" Ackal, Jr | 2001-02 |
| Wm. David Briggs | 2002-03 |
| Frank Barber, III | 2003-04 |
| William A. Gordon | 2004-05 * |
| Lawrence P. "Larry" Beron | 2004-05 |
| David Dufour | 2005-06 |
| John T. Dale, Jr | 2006-07 |
| Gregory M. Riedl | 2007-08 |
| David A. Seay | 2008-09 |
| Brandt J. Prat | 2009-10 |
| D. Irwin Mackenroth, Jr | 2010-11 |
| Wm. David Davas | 2011-12 |
| Michael A. "Mitch" Ackal, Jr | 2012-13 |
| W.D. "Bubba" Sanchez | 2013-14 |
| John J. Seip | 2014-15 |
| Ryan Schneider | 2015-16 |
| Ben Waring | 2016-17 |
| Cynthia Nicholson | 2017-18 |
| Chuck Hopson | 2018-19 |
| Bud Tippens | 2019-20 |
| Alex Guitart | 2020-21 |
| Kelly Perrier | 2021-22 |
| Charles Miller III | 2022-23 |
| Mathew Simone | 2023-24 |
| Fisher Maddox | 2024-25 |
| Gail Maniscalco | 2025-26 |
